Account Information
Account No: R1053800A00251
MCKINNEY MUNICIPAL UTILITY DISTRICT NO 1 OF COLLIN
1980 POST OAK BLVD STE 1380
HOUSTON, TX 77056-3970
Service Address
Payment Address
- ID: WMM2
- Make Checks Payable to:
- MCKINNEY M.U.D. #2
- Michael H. Arterburn, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 |
| 2020 | 0.00 | 0.00 |
| 2019 | 0.00 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 11/20/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- TRINITY FALLS NORTH ADDITION, BLK A, LOT 2-5
- Acreage: 0.322300
Appraised Values
| CBL Adjustment | -9,995 |
| Land Non HS | 14,039 |
| Total Appraised Value | 4,044 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| MCKINNEY M.U.D. #2 | 4,044 | 0 | 1.050000 | 0.00 |
| Total Taxes | 0.00 | |||
| Payment(s) applied | 0.00 | |||
| Due for 2025 as of 5/17/2026 | 0.00 | |||
Data current as of 5/15/2026
Data Pages © 2005-2026 Copperfield Software LLC