Account Information
Account No: R1094100T00101
BOK JIN KWANG
601 BOSQUE RIVER DR
MCKINNEY, TX 75071-3443
Service Address
601 BOSQUE RIVER DR
MCKINNEY 75071
75071
Payment Address
- ID: WMM1
- Make Checks Payable to:
- McKinney M.U.D. #1
- Michael H. Arterburn, Tax A/C
- 1750 West 43rd
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 5,970.57 | 0.00 |
| 2024 | 5,906.50 | 0.00 |
| 2023 | 6,443.94 | 0.00 |
| 2022 | 5,417.62 | 0.00 |
| 2021 | 3,720.77 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/9/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- TRINITY FALLS PLANNING UNIT 2 PHASE 2, BLK T, LOT
- 1
- Acreage: 0.000000
Appraised Values
| Improvement HS | 459,303 |
| Land HS | 147,000 |
| Total Appraised Value | 606,303 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| McKinney M.U.D. #1 | 0 | 606,303 | 0.984750 | 5,970.57 |
| Total Taxes | 5,970.57 | |||
| Payment(s) (Last on 1/14/2026) | 5,970.57 | |||
| Due for 2025 as of 4/30/2026 | 0.00 | |||
Data current as of 4/29/2026
Data Pages © 2005-2025 Copperfield Software LLC