Account Information
Account No: 1466990030029
CURRENT OWNER
409 EMORY PEAK LN
NEW CANEY, TX 77357-6132
Service Address
409 EMORY PEAK LN
77357
77357
Payment Address
- ID: A19
- Make Checks Payable to:
- Plum Creek Mgmt District 1A
- Michael H. Arterburn, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 525.00 | 0.00 |
| 2024 | 55.50 | 0.00 |
| 2023 | 42.55 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 11/5/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LT 29 BLK 3
- TRAILS SEC 2
- Acreage: 0.000000
Appraised Values
| Land Value | 42,000 |
| Total Appraised Value | 42,000 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Plum Creek Mgmt District 1A (HC) | 0 | 42,000 | 1.250000 | 525.00 |
| Total Taxes | 525.00 | |||
| Payment(s) (Last on 1/14/2026) | 525.00 | |||
| Due for 2025 as of 5/16/2026 | 0.00 | |||
Data current as of 5/15/2026
Data Pages © 2005-2026 Copperfield Software LLC