Account Information
Account No: 1254060030062
AHMED SOHAIL
BURNEY UZMA
7647 HARVEST MILL LN
RICHMOND, TX 77407-1679
Service Address
2502 GWENFAIR DR
77373
77373
Payment Address
- ID: 847
- Make Checks Payable to:
- TIMBER LANE UTILITY DISTRICT
- Monica Peña, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 1,609.54 | 0.00 |
| 2024 | 1,650.91 | 0.00 |
| 2023 | 2,315.13 | 0.00 |
| 2022 | 1,978.54 | 0.00 |
| 2021 | 1,586.57 | 0.00 |
| 2020 | 1,518.25 | 0.00 |
| 2019 | 1,468.50 | 0.00 |
| 2018 | 1,399.15 | 0.00 |
| 2017 | 1,399.15 | 0.00 |
| 2016 | 1,257.21 | 0.00 |
| 2015 | 1,305.30 | 0.00 |
| 2014 | 1,167.21 | 0.00 |
| 2013 | 906.52 | 0.00 |
| 2012 | 996.57 | 0.00 |
| 2011 | 918.41 | 0.00 |
| 2010 | 908.49 | 0.00 |
| 2009 | 882.30 | 0.00 |
| 2008 | 828.00 | 0.00 |
| 2007 | 986.89 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/20/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LT 62 BLK 3
- PARK SPRING SEC 2
- Acreage: 0.000000
Appraised Values
| Improvement | 215,382 |
| Land Value | 43,769 |
| Total Appraised Value | 259,151 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Timber Lane Utility District | 57,958 | 201,193 | 0.800000 | 1,609.54 |
| Total Taxes | 1,609.54 | |||
| Payment(s) (Last on 1/14/2026) | 1,609.54 | |||
| Due for 2025 as of 6/17/2026 | 0.00 | |||
Data current as of 6/16/2026
Data Pages © 2005-2026 Copperfield Software LLC