Account Information
Account No: 1287970000004
TX BAMMEL HOUSING LP
8410 LANTERN POINT DR
HOUSTON, TX 77054-1552
Service Address
10335 OLD BAMMEL N HOUSTON RD 210
77086
77086
Payment Address
- ID: 777
- Make Checks Payable to:
- Northwest Park M.U.D.
- Monica Peña, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 |
| 2020 | 0.00 | 0.00 |
| 2019 | 0.00 | 0.00 |
| 2018 | 0.00 | 0.00 |
| 2017 | 0.00 | 0.00 |
| 2016 | 0.00 | 0.00 |
| 2015 | 0.00 | 0.00 |
| 2014 | 0.00 | 0.00 |
| 2013 | 0.00 | 0.00 |
| 2012 | 0.00 | 0.00 |
| 2011 | 0.00 | 0.00 |
| 2010 | 0.00 | 0.00 |
| 2009 | 0.00 | 0.00 |
| 2008 | 0.00 | 0.00 |
| 2007 | 0.00 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/20/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- BLDGS 1 THRU 7
- (LAND*1287970000001)
- COMMUNITY APTS
- PRIMROSE AT BAMMEL RETIREMENT
- Acreage: 0.000000
Appraised Values
| Improvement | 8,333,831 |
| Total Appraised Value | 8,333,831 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Northwest Park M.U.D. | 8,333,831 | 0 | 0.360000 | 0.00 |
| Total Taxes | 0.00 | |||
| Payment(s) applied | 0.00 | |||
| Due for 2025 as of 5/13/2026 | 0.00 | |||
Data current as of 5/12/2026
Data Pages © 2005-2026 Copperfield Software LLC