Account Information
Account No: 0680870000120
RUS REAL PROPERTIES LLC
16030 BEAR BAYOU DR
CHANNELVIEW, TX 77530-2821
Service Address
1215 BECKER ST
77530
Payment Address
- ID: 602
- Make Checks Payable to:
- Harris County W.C.I.D. #21
- Monica Peña, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 1,499.14 | 0.00 |
| 2024 | 1,530.71 | 0.00 |
| 2023 | 1,747.07 | 0.00 |
| 2022 | 589.44 | 0.00 |
| 2021 | 603.14 | 0.00 |
| 2020 | 412.69 | 0.00 |
| 2019 | 398.01 | 0.00 |
| 2018 | 398.01 | 0.00 |
| 2017 | 398.01 | 0.00 |
| 2016 | 398.01 | 0.00 |
| 2015 | 290.85 | 0.00 |
| 2014 | 137.56 | 0.00 |
| 2013 | 137.56 | 0.00 |
| 2012 | 153.08 | 0.00 |
| 2011 | 153.08 | 0.00 |
| 2010 | 153.08 | 0.00 |
| 2009 | 153.08 | 0.00 |
| 2008 | 153.08 | 0.00 |
| 2007 | 153.08 | 0.00 |
| 2006 | 153.08 | 0.00 |
| 2005 | 153.08 | 0.00 |
| 2004 | 137.97 | 0.00 |
| 2003 | 137.97 | 0.00 |
| 2002 | 137.97 | 0.00 |
| 2001 | 125.01 | 0.00 |
| 2000 | 125.01 | 0.00 |
| 1999 | 131.70 | 0.00 |
| 1998 | 154.70 | 0.00 |
| 1997 | 167.24 | 0.00 |
| 1996 | 179.78 | 0.00 |
| 1995 | 132.37 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 12/18/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- TR 32B
- OLD RIVER ACRES SEC 1
- Acreage: 3.451400
Appraised Values
| Improvement | 19,928 |
| Land Value | 661,501 |
| Total Appraised Value | 681,429 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Harris County W.C.I.D. #21 | 0 | 681,429 | 0.220000 | 1,499.14 |
| Total Taxes | 1,499.14 | |||
| Payment(s) (Last on 1/27/2026) | 1,499.14 | |||
| Due for 2025 as of 5/28/2026 | 0.00 | |||
Data current as of 5/27/2026
Data Pages © 2005-2026 Copperfield Software LLC