Account Information
Account No: 1166130120022
SERRANO PAUL
7002 CHESHIRE PARK RD
HOUSTON, TX 77088-1448
Service Address
7002 CHESHIRE PARK RD
77088
Payment Address
- ID: 419
- Make Checks Payable to:
- HARRIS COUNTY M.U.D. #119
- Monica Peña, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 669.44 | 0.00 |
| 2024 | 595.43 | 0.00 |
| 2023 | 393.20 | 0.00 |
| 2022 | 358.14 | 0.00 |
| 2021 | 326.00 | 0.00 |
| 2020 | 303.33 | 0.00 |
| 2019 | 284.30 | 0.00 |
| 2018 | 281.24 | 0.00 |
| 2017 | 281.86 | 0.00 |
| 2016 | 281.86 | 0.00 |
| 2015 | 296.53 | 0.00 |
| 2014 | 394.91 | 0.00 |
| 2013 | 386.19 | 0.00 |
| 2012 | 352.44 | 0.00 |
| 2011 | 433.83 | 0.00 |
| 2010 | 433.83 | 0.00 |
| 2009 | 433.83 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/23/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LT 22 BLK 12
- INWOOD NORTHWEST SEC 4 3RD R/P
- Acreage: 0.139800
Appraised Values
| Improvement | 136,271 |
| Land Value | 43,406 |
| Total Appraised Value | 179,677 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| HARRIS COUNTY M.U.D. #119 | 55,935 | 123,742 | 0.541000 | 669.44 |
| Total Taxes | 669.44 | |||
| Payment(s) (Last on 1/14/2026) | 669.44 | |||
| Due for 2025 as of 4/18/2026 | 0.00 | |||
Data current as of 4/17/2026
Data Pages © 2005-2025 Copperfield Software LLC