Account Information
Account No: 0451720000602
COUNTY OF HARRIS
PO BOX 1525
HOUSTON, TX 77251-1525
Service Address
ELLA BLVD
77090
Payment Address
- ID: 386
- Make Checks Payable to:
- Harris County M.U.D. #86
- Monica Peña, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.00 |
| 2020 | 0.00 | 0.00 |
| 2019 | 0.00 | 0.00 |
| 2018 | 3,084.70 | 0.00 |
| 2017 | 1.70 | 0.00 |
| 2017 RB-1 | 1,569.97 | 0.00 |
| 2016 | 1.72 | 0.00 |
| 2016 RB-1 | 1,515.90 | 0.00 |
| 2015 | 1.66 | 0.00 |
| 2015 RB-1 | 1,632.71 | 0.00 |
| 2014 | 2.09 | 0.00 |
| 2014 RB-1 | 1,859.46 | 0.00 |
| 2013 | 2.25 | 0.00 |
| 2013 RB-1 | 1,982.34 | 0.00 |
| 2012 | 2.25 | 0.00 |
| 2011 | 2.25 | 0.00 |
| 2010 | 2.28 | 0.00 |
| 2009 | 2.32 | 0.00 |
| 2008 | 2.54 | 0.00 |
| 2007 | 2.78 | 0.00 |
| 2006 | 2.92 | 0.00 |
| 2005 | 3.05 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/23/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- TR 12D-2
- ABST 868 C WALTERS
- Acreage: 2.788000
Appraised Values
| Land Value | 850,115 |
| Total Appraised Value | 850,115 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Harris County M.U.D. #86 | 850,115 | 0 | 0.591000 | 0.00 |
| Total Taxes | 0.00 | |||
| Payment(s) applied | 0.00 | |||
| Due for 2025 as of 4/30/2026 | 0.00 | |||
Data current as of 4/29/2026
Data Pages © 2005-2025 Copperfield Software LLC