Account Information
Account No: 1376060030030
ATKINSON CHRISTOPHER N
HERNANDEZ MUNOZ JULISSA
6803 GREENWOOD VALLEY PL
KATY, TX 77493-7973
Service Address
6803 GREENWOOD VALLEY PL
77493
Payment Address
- ID: 376
- Make Checks Payable to:
- Harris County M.U.D. #457
- Monica Peña, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 4,972.54 | 0.00 |
| 2024 | 4,791.94 | 0.00 |
| 2023 | 5,301.08 | 0.00 |
| 2022 | 4,875.08 | 0.00 |
| 2021 | 4,648.84 | 0.00 |
| 2020 | 4,416.04 | 0.00 |
| 2019 | 4,315.62 | 0.00 |
| 2018 | 4,252.77 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 10/22/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LT 30 BLK 3
- ELYSON SEC 5
- Acreage: 0.000000
Appraised Values
| Improvement | 258,258 |
| Land Value | 92,960 |
| Total Appraised Value | 351,218 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| HARRIS COUNTY M.U.D. #457 | 0 | 351,218 | 1.415800 | 4,972.54 |
| Total Taxes | 4,972.54 | |||
| Payment(s) (Last on 1/14/2026) | 4,972.54 | |||
| Due for 2025 as of 6/17/2026 | 0.00 | |||
Data current as of 6/16/2026
Data Pages © 2005-2026 Copperfield Software LLC