Account Information
Account No: 0420210000052
BOARD OF REGENTS OF
% OFFICE OF GENERAL COUNSEL- REAL ESTATE
UNIVERSITY OF TEXAS SYSTEM
210 W 7TH ST
AUSTIN, TX 78701-2903
Service Address
711 HOLMES RD
77054
Payment Address
- ID: 338
- Make Checks Payable to:
- Harris County I.D. #12
- Monica Peña, Tax A/C
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
Year | Tax Levy | Amount Due |
---|---|---|
2024 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 |
2020 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 |
Due All Years | 0.00 |
Statement Mailed: | 11/5/2024 |
Delinquent on: | 2/1/2025 |
Print/View Statement |
Property Information
- TR 9A
- ABST 179 BBB&CRR CO
- Acreage: 1.269000
Appraised Values
Land Value | 442,224 |
Total Appraised Value | 442,224 |
Taxing Units
Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
---|---|---|---|---|
Harris County I.D. #12 | 442,224 | 0 | 0.553829 | 0.00 |
Total Taxes | 0.00 | |||
Payment(s) applied | 0.00 | |||
Due for 2024 as of 8/2/2025 | 0.00 |
Data current as of 7/31/2025
Data Pages © 2005-2025 Copperfield Software LLC