Account Information
Account No: 1382860010002
MAPS 10550 ELLA BLVD HOUSTON LP
4200 WESTHEIMER STE 1450
HOUSTON, TX 77027-1506
Service Address
10550 ELLA BLVD
77038
77038
Payment Address
- ID: 266
- Make Checks Payable to:
- NORTH HOUSTON DISTRICT
- Monica Pena, Collector of Assessments
- 1750 West 43rd Street
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 273,061.69 | 0.00 |
| 2024 | 145,282.66 | 0.00 |
| 2023 | 141,097.16 | 0.00 |
| 2022 | 138,418.44 | 0.00 |
| 2021 | 127,703.56 | 0.00 |
| 2020 | 124,597.12 | 0.00 |
| 2019 | 137,153.62 | 0.00 |
| 2018 | 136,316.52 | 0.00 |
| 2017 | 96,517.63 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 12/10/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- RES A (IMPS ONLY)
- (LAND*1382860010001)
- TAX ABATEMENT
- PINTO BUSINESS PARK DISTRIBUTION CENTER
- Acreage: 0.000000
Appraised Values
| Improvement | 163,099,800 |
| Total Appraised Value | 163,099,800 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| North Houston District | 0 | 163,099,800 | 0.167420 | 273,061.69 |
| Total Taxes | 273,061.69 | |||
| Payment(s) (Last on 1/27/2026) | 273,061.69 | |||
| Due for 2025 as of 6/11/2026 | 0.00 | |||
Data current as of 6/10/2026
Data Pages © 2005-2026 Copperfield Software LLC