Account Information
Account No: 0012420000003
1021 MAIN STREET OWNER LLC
900 NORTH MICHIGAN AVE STE 1600
CHICAGO, IL 60611-6539
Service Address
1101 FANNIN ST 625
77002
77002
Payment Address
- ID: 265
- Make Checks Payable to:
- HOUSTON DOWNTOWN MANAGEMENT DISTRICT
- Monica Pena, Collector of Assessments
- 1750 West 43rd
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 11,949.75 | 0.00 |
| 2024 | 10,046.25 | 0.00 |
| 2023 | 15,194.39 | 0.00 |
| 2022 | 14,025.00 | 0.00 |
| 2021 | 11,750.00 | 0.00 |
| 2020 | 11,793.71 | 0.00 |
| 2019 | 12,781.32 | 0.00 |
| 2018 | 12,781.32 | 0.00 |
| 2017 | 12,781.32 | 0.00 |
| 2016 | 13,053.26 | 0.00 |
| 2015 | 13,053.26 | 0.00 |
| 2014 | 8,839.01 | 0.00 |
| 2013 | 8,839.01 | 0.00 |
| 2012 | 8,839.01 | 0.00 |
| 2011 | 8,839.01 | 0.00 |
| 2010 | 8,839.01 | 0.00 |
| 2009 | 7,523.01 | 0.00 |
| 2008 | 7,523.01 | 0.00 |
| 2007 | 7,523.01 | 0.00 |
| 2006 | 7,523.01 | 0.00 |
| 2005 | 7,523.01 | 0.00 |
| 2004 | 5,040.00 | 0.00 |
| 2003 | 5,040.00 | 0.00 |
| 2002 | 5,040.00 | 0.00 |
| 2001 | 5,250.00 | 0.00 |
| 2000 | 5,250.00 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 2/3/2026 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LTS 6 THRU 10 & TRS 11 & 12 BLK 254
- SSBB
- Acreage: 0.738200
Appraised Values
| Improvement | 100 |
| Land Value | 7,049,900 |
| Total Appraised Value | 7,050,000 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Houston Downtown Mgmt District | 0 | 7,050,000 | 0.169500 | 11,949.75 |
| Total Taxes | 11,949.75 | |||
| Payment(s) (Last on 2/11/2026) | 12,786.23 | |||
| Due for 2025 as of 5/31/2026 | 0.00 | |||
Data current as of 5/30/2026
Data Pages © 2005-2026 Copperfield Software LLC