Account Information
Account No: 0012410000002
HOUSTON CENTER CLUB INC
CLUB CORP OF AMERICA
PO BOX 2539
SAN ANTONIO, TX 78299-2539
Service Address
1100 CAROLINE ST 4
77002
77002
Payment Address
- ID: 265
- Make Checks Payable to:
- HOUSTON DOWNTOWN MANAGEMENT DISTRICT
- Monica Pena, Collector of Assessments
- 1750 West 43rd
- Houston, TX 77018
Tax Year Balances
| Year | Tax Levy | Amount Due |
|---|---|---|
| 2025 | 4,696.19 | 0.00 |
| 2024 | 3,948.12 | 0.00 |
| 2023 | 3,528.84 | 0.00 |
| 2022 | 3,098.28 | 0.00 |
| 2021 | 2,855.28 | 0.00 |
| 2020 | 2,910.64 | 0.00 |
| 2019 | 2,450.96 | 0.00 |
| 2018 | 2,450.96 | 0.00 |
| 2017 | 2,450.96 | 0.00 |
| 2016 | 2,503.11 | 0.00 |
| 2015 | 2,503.11 | 0.00 |
| 2014 | 2,656.72 | 0.00 |
| 2013 | 2,656.72 | 0.00 |
| 2012 | 2,656.72 | 0.00 |
| 2011 | 2,656.72 | 0.00 |
| 2010 | 2,656.72 | 0.00 |
| 2009 | 3,172.50 | 0.00 |
| 2008 | 3,172.50 | 0.00 |
| 2007 | 3,172.50 | 0.00 |
| 2006 | 3,172.50 | 0.00 |
| 2005 | 3,172.50 | 0.00 |
| 2004 | 3,766.81 | 0.00 |
| 2003 | 3,766.81 | 0.00 |
| 2002 | 3,766.81 | 0.00 |
| 2001 | 3,923.76 | 0.00 |
| 2000 | 3,923.76 | 0.00 |
| Due All Years | 0.00 | |
| Statement Mailed: | 11/19/2025 |
| Delinquent on: | 2/3/2026 |
| Print/View Statement | |
Property Information
- LTS 1 THRU 12 BLK 253
- (IMPS ONLY)
- (LAND*0012410000001)
- SSBB
- Acreage: 0.000000
Appraised Values
| Improvement | 2,770,612 |
| Total Appraised Value | 2,770,612 |
Taxing Units
| Taxing Unit | Exempt Amount | Taxable Value | Tax Rate | Tax Levy |
|---|---|---|---|---|
| Houston Downtown Mgmt District | 0 | 2,770,612 | 0.169500 | 4,696.19 |
| Total Taxes | 4,696.19 | |||
| Payment(s) (Last on 1/31/2026) | 4,696.19 | |||
| Due for 2025 as of 5/19/2026 | 0.00 | |||
Data current as of 5/18/2026
Data Pages © 2005-2026 Copperfield Software LLC